Music Fest 2026 Set Pieces
See the full list of set pieces for Music Fest 2026 below.
Click on the title for full details and to place an order for your ensemble.
Email musicfest@brassmusic.com.au for enquiries.
PRIMARY C Grade CB (0.5 – 1)
Title | Composer/Arranger | Published Level/True Level |
Ryan Meeboer | 1 | |
Heather Hoefle | 0.5 | |
Matt Phillips | 0.5 |
PRIMARY B Grade CB (1 – 1.5)
Title | Composer/Arranger | Published Level/True Level |
Laura Estes | 1.5 | |
Brian Balmages | 1 | |
Mark Lortz | 1 |
PRIMARY A Grade CB (1.5 – 2.5)
Title | Composer/Arranger | Published Level/True Level |
Katie O’Hara La Brie | 2 | |
Christina Huss | 1.5 | |
Claire Petherick | 2 |
MIDDLE SCHOOL CB (1.5 – 2.5)
Title | Composer/Arranger | Published Level/True Level |
Steven J. Capaldo | 2 | |
William Owens | 2 | |
Christina Huss | 1.5 |
SECONDARY C Grade CB (1.5 – 2.5)
Title | Composer/Arranger | Published Level/True Level |
Claire Petherick | 2 | |
JaRod Hall | 2 | |
Christina Huss | 1.5 |
SECONDARY B Grade CB (2.5 – 3)
Title | Composer/Arranger | Published Level/True Level |
Veronica Tsang | 3 | |
Kara Williams | 3 | |
Adam Arnold | 2.5 |
SECONDARY A Grade CB (3.5 +)
Title | Composer/Arranger | Published Level/True Level |
Zane Lai | 3.5 | |
Adele Mitchell | 4 | |
Jodie Blackshaw | 4.5 |
C Grade Jazz Ensemble (1-1.5)
Title | Composer/Arranger | Published Level/True Level |
| Fresh Cut Fries | Doug Beach | 1 |
| Over The Moon | Carl Strommen | 1 |
| Hush | Peter Sciaino | 1.5 |
B Grade Jazz Ensemble (2-3)
Title | Composer/Arranger | Published Level/True Level |
| The Usual Suspects | Roger Schmidli | 3 |
| Mosquitos | Monika Herzig | 3 |
| Goin’ Off the Peep End | Kris Berg | 2.5 |
A Grade Jazz Ensemble (3.5-4)
Title | Composer/Arranger | Published Level/True Level |
| Snowberry | Yukiko Nishimura | 4 |
| Canada by Rail | Paul Baker | 4 |
| Proove Your Groove | Alan Baylock | 4 |
Primary C Grade String Ensemble
No Set Pieces
Primary B Grade String Ensemble
| Title | Composer/Arranger | Published Level/True Level |
| Carpathian Castle | Micheal Story | 1 |
| Cat with a Fiddle | Eugenie Teychenné | 1 |
| Easy Peasy No 8 (1066) | Stephen Chin | 0.5 – 1 |
| Lost Puppy Comes Home! | Loreto Fin | 1.5 |
| Rock and Sausage Roll | Neridah Oostenbroek | 1 |
Primary A Grade String Ensemble
| Title | Composer/Arranger | Published Level/True Level |
| Calypso Cockatoo | Loreto Fin | 2 |
| Force of Nature | Brian Balmages | 2 |
| Strings of Fire | Chris M. Bernotas | 1.5 |
| The Old City | Karen Kyriakou | 1.5 |
Middle School/High School C Grade String Ensemble
| Title | Composer/Arranger | Published Level/True Level |
| Calypso Cockatoo | Loreto Fin | 2 |
| High Flying | Tyler S. Grant | 1 |
| Los Carballos De Andalucia | Anne Svendsen | 1.5 |
| Strings of Fire | Chris M. Bernotas | 1.5 |
High School B Grade String Ensemble
| Title | Composer/Arranger | Published Level/True Level |
| Aire and Dance | Neridah Oostenbroek | 2.5-3 |
| Andantino Grazioso | Ignaz Pleyel arranged Loreta Fin | 3 |
| Force of Nature | Brian Balmages | 2 |
| Run | Stephen Chin | 3 |
High School A Grade String Ensemble
| Title | Composer/Arranger | Published Level/True Level |
| Ancient Kingdom | Joshua Reznicow | 3.5 |
| Final Voyage | Kathryn Griesinger | 4 |
| Galop | Neridah Oostenbroek | 4 |
| Symphony No 44 (I) “The Mourning” | Joseph Haydn arranged Stephen Chin | 4 |